Tenant Placement | New field-02 |
---|---|
We love our clients!
You're in good hands with one of the highest-rated property management companies online.
“Wish I could've stayed longer!”
They handled all of my requests throughout the year but I was relocating and wish I could've stayed longer.
List of Services
“The best rental experience from A to Z”
I couldn't have asked for a better rental experience. They were fast, communicative and professional.
List of Services
“Great overall management”
Super responsive team that always made me feel like I can contact them at anytime.
List of Services
Tenant Placement | Full Service*BEST VALUE* | Premium Service | |
---|---|---|---|
Find qualified tenants fast. | Take your rentals off your mind. | Full service with more guarantees. | |
Monthly Management Fee | $0 | 9.9% of monthly rent (min $129/mo) | 12.9% of monthly rent (min $159/mo) |
New Tenant Placement Fee | 1.5X one month's rent | 45% of one month's rent | 45% of one month's rent |
FIND QUALIFIED TENANTS | |||
Rental Analysis | Included | Included | Included |
Full Property Onboarding | X | $299 + $99/Re-key & lock | $299 + $99/Re-key & lock |
Professional Photos | $349 | Included in Onboarding | Included in Onboarding |
Marketing Strategy | Included | Included | Included |
In-person Showings | Included | Included | Included |
Online Tenant Applications | Included | Included | Included |
Tenant & Pet Screening | Included | Included | Included |
Lease Prep & Signing | Included | Included | Included |
Collect All Move-in Costs | Included | Included | Included |
Utility Coordination | Included | Included | Included |
Complete Move-in Package | $299 | Included | Included |
Move-out Inspection | $129 | Included | Included |
MONTHLY MANAGEMENT | |||
Quarterly Inspection with Photos | $129/visit | Included | Included |
Rent Collection | X | Included | Included |
24/7 Emergency Support | X | Included | Included |
Maintenance Troubleshooting | X | Included | Included |
Lease Enforcement | X | Included | Included |
Maintenance Coordination | X | $39/occurance | $39/occurance |
Lease Renewals | $299/renewal | $99/renewal | Included |
Utility Management | X | Included | Included |
Yard Assessment (Spring & Fall) | $129/visit | Included | Included |
Quarterly HVAC Filter Replacing | X | $19/unit/quarter | Included |
ACCOUNTING | |||
Owner Portal for 24/7 Reporting | X | Included | Included |
Monthly Owner Statement | X | Included | Included |
---|---|---|---|
Document Storage | X | Included | Included |
Direct Deposit Owner Income | X | Included | Included |
Year-end Tax Reports | X | Included | Included |
HAWTHORN GUARANTEESS | |||
No Hidden Fees | Included | Included | Included |
Rapid Owner Distributions | X | Included | Included |
28-Day Rent Guarantee* | X | Included | Included |
Rent Loss Protection** | X | X | Included |
Eviction Protection*** | X | X | Included |
OPTIONAL SERVICES | |||
HVAC Tune-up | $99/visit | $99/visit | $99/visit |
Swamp Cooler Servicing | $99/visit | $99/visit | $99/visit |
*28-Day Rent Guarantee - Hawthorn Property Management will waive the first month of management fees if we do not place a tenant within 28
**Rent Loss Protection - Hawthorn Property Management will pay up to 30 days of lost rent if we do not find you a tenant after the 28-day rent guarantee. This guarantee applies to the months of April-September. Max amount is $2,000.
***Eviction Protection - In the case that a tenant Hawthorn Property Management placed needs to be evicted, HPM will cover the fees associated with the eviction, up to $800.